Finance Report for March 2019
| Profit and Loss | ||
| The Hills & Districts Chamber of Commerce Inc. | ||
| For the month ended 31 March 2019 | ||
| Account | Mar 2019 | YTD |
| Trading Income | ||
| Interest Income | 15 | 165 |
| Memberships | 510 | 3,435 |
| Miscellaneous Income | 0 | 19,665 |
| Monthly Breakfasts | 1,623 | 17,893 |
| Total Trading Income | 2,148 | 41,157 |
| Gross Profit | 2,148 | 41,157 |
| Other Income | ||
| Big Breakfast Income | 645 | 21,932 |
| Christmas / Awards Function | 0 | 2,800 |
| Other Events | 0 | 2,685 |
| Women in Business Income | 0 | 58 |
| Cashback Income | 0 | 25 |
| Total Other Income | 645 | 27,500 |
| Operating Expenses | ||
| Administration Assistance | 300 | 3,150 |
| Bank Fees | 0 | 1 |
| Big Breakfast Expenses | 0 | 7,575 |
| Breakfast Expenses | 0 | 9,044 |
| CCIQ Fees | 0 | 275 |
| Christmas / Awards Function Expenses | 0 | 2,315 |
| Committees Expenses | 0 | 29 |
| Donations – BB | 0 | 15,500 |
| Executive Expenses | 0 | 74 |
| Insurance | 0 | 1,995 |
| Majestri Fees | 0 | 1,581 |
| Other Events Expenses | 1,185 | 1,558 |
| Printing & Stationery | 130 | 1,615 |
| Scholarships | 0 | 1,158 |
| Subscriptions | 10 | 100 |
| Telephone & Internet | 82 | 82 |
| Women in Business Expenses | 0 | 50 |
| Stripe Fees | 33 | 33 |
| PayPal Fees | 9 | 9 |
| Equipment Expense | 0 | 377 |
| Website Expenses | 6,655 | 11,494 |
| Donations – Other | 0 | 1,000 |
| Total Operating Expenses | 8,404 | 59,014 |
| Net Profit | (5,612) | 9,643 |


